Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
29 | Thompson, Oliver | 6 | 0 | 0 | 0 | 0.0 | 0 |
19 | Anundson, Maddux | 6 | 0 | 0 | 0 | 0.0 | 0 |
81 | Granger, Weston | 6 | 0 | 0 | 0 | 0.0 | 0 |
68 | Cornellier, Cannon | 6 | 0 | 0 | 0 | 0.0 | 0 |
86 | Murphy, Mason | 6 | 0 | 0 | 0 | 0.0 | 0 |
95 | Nethery, Dawson | 6 | 0 | 0 | 0 | 0.0 | 0 |
91 | Balch, Jase | 6 | 0 | 0 | 0 | 0.0 | 0 |
8 | Busch, Landon | 6 | 0 | 0 | 0 | 0.0 | 0 |
75 | Heyer, Canann | 6 | 0 | 0 | 0 | 0.0 | 0 |
88 | Drewelow, Austin | 6 | 0 | 0 | 0 | 0.0 | 0 |
80 | Delorimier, Kellan | 6 | 0 | 0 | 0 | 0.0 | 0 |
2 | Lauzon, Adam | 6 | 0 | 0 | 0 | 0.0 | 0 |
16 | Scholtz, Gabriel "Gabe" | 6 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Balch, Jase | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 240 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |